| Months | Date | Region | Country | E v e n t s | Gender | City/Venue | Country/State | Comments | |
| Jan-06 | |||||||||
| 14-15 | ASI | JPN | Jigoro Kano Cup Intern. Judo Championships M | M | Tokyo | Japan | |||
| 23-08.02 | ASI | AUS | Training Camp JPN-Young Promising Athletes | M/F | Katsuura | Japan | TBC | ||
| Feb-06 | |||||||||
| 11-12 | EUR | FRA | Tournament of Paris - Super 'A' Event | M/F | Paris | France | |||
| 13-17 | EUR | FRA | E.J.U. Training Center | M/F | Paris | France | |||
| 11-12 | OCE | AUS | ACT International Open | M/F | Canberra | ACT | |||
| 18-19 | EUR | AUT | E.J.U. A Tournament | M | Leonding | Austria | |||
| 18-19 | EUR | HUN | E.J.U. A Tournament | F | Budapest | Hungary | |||
| 21-01.03 | OCE | AUS | Japan/Australia Cultural Exchange | M/F | Sydney | Australia | |||
| 25-26 | EUR | GER | E.J.U. Super A Tournament | M/F | Hamburg | Germany | |||
| 26 | OCE | AUS | Sydney State Championships | M/F | Sydney | NSW | |||
| 27-03.03 | EUR | GER | International Training Camp | M/F | Hamburg | Germany | |||
| (contact IJF Calendar for more IJF events) | |||||||||
| Mar-06 | |||||||||
| 04-05 | EUR | POL | E.J.U. A Tournament | F | Warsaw | Poland | |||
| 04-05 | EUR | CZE | E.J.U. A Tournament | M | Prague | CZE | |||
| 18-19 | EUR | NED | E.J.U. A Tournament | M | Rotterdam | Netherland | |||
| 18-19 | EUR | EST | E.J.U. A Tournament | W | Tallinn | Estonia | |||
| 25-26 | EUR | SWE | E.J.U. A Tournament | M | Boras | Sweden | |||
| 25-26 | PAN | CAN | Pacific International Senior | M/F | Vancouver | Canada | |||
| 25-26 | EUR | POR | E.J.U. Junior Tournament | M/F | Coimbra | Portugal | |||
| 26 | OCE | AUS | NSW State Championships | M/F | Sydney | Australia | |||
| 27-30 | EUR | POR | E.J.U. Junior Training Center | M/F | Coimbra | Portugal | |||
| TBC | OCE | AUS | NSW State Championships | M/F | Sydney/ Oly. Park | NSW |
|
||
| 28-05.04 | OCE | AUS | Strength/Conditioning Camp (young prom.athl.) | M/F | Canberra, AIS | ACT | |||
| Months | Date | Region | Country | E v e n t s | Gender | City/Venue | Country/State | Comments | |
| Apr-06 | |||||||||
| 01-02 | EUR | GBR | E.J.U. A Tournament | M | Birmingham | Great Britain | |||
| 08-09 | EUR | RUS | E.J.U. Super A Tournament | M/F | Moscow | Russia | |||
| 10-14 | EUR | RUS | E.J.U. Training Center | M/F | Moscow | Russia | |||
| 15-16 | EUR | ROM | E.J.U. A Tournament | W | Bucarest | Romania | |||
| 15-16 | EUR | POR | E.J.U. A Tournament | M | Lisabon | Portugal | |||
| 22-23 | EUR | EST | E.J.U. Junior International Tournament | M/F | Tallinn | Estonia | |||
| 24-27 | EUR | EST | E.J.U. Training Center | M/F | Tallinn | Estonia | |||
| 22-24 | EUR | RUS | E.J.U. A Junior Tournament | M/F | St. Petersburg | Russia | |||
| 24-27 | EUR | RUS | Training Centre (Juniors) | M/F | St. Petersburg | Russia | |||
| TBC | OCE | AUS | NSW State Team Camp | M/F | Sydney/ Oly. Park | NSW | |||
| 24-28 | EUR | CZE | E.J.U. Senior Training Camp | M/F | Nymburk | Czech. Rep. | |||
| 29-30 | EUR | RUS | E.J.U. A Junior Tournament | M/F | St Petersbourg | Russia | |||
| 29-30 | EUR | SLO | E.J.U. International Tournament | M/F | Celfe | Slovenia | |||
| 29-30 | EUR | ROM | E.J.U. Cadet International Tournament | M/F | Ploiesti | Romania | |||
| Commencement of Selection 2006 OJU Championships - Cut-off date for Nat.-Points | |||||||||
| May-06 | |||||||||
| 01-04 | EUR | ROM | E.J.U. Cadet Training Camp | M/F | Ploiesti | Romania | |||
| 01-04 | EUR | RUS | E.J.U. Junior Training Center | M/F | St Petersbourg | Russia | |||
| 06-07 | EUR | CZE | E.J.U. Cadet International Tournament | M/F | Jicin | Chech Rep. | |||
| 08-10 | EUR | CZE | E.J.U. Cadet Training Camp | M/F | Jicin | Chech Rep. | |||
| 08-12 | EUR | HUN | E.J.U. A International Tournament | M/F | Tata | Hungary | |||
| 13-14 | EUR | UKR | E.J.U. A Junior Tournament | M/F | Kiev | Ukraine | |||
| 14 | OCE | AUS | Kyu Grade & Masters Championships | M/F | Sydney/ Oly. Park | NSW | |||
| 15-18 | EUR | UKR | Training Centre (Juniors) | M/F | Kiev | Ukraine | |||
| 20-21 | EUR | FRA | E.J.U. A Junior Tournament | M/F | Lyon | France | |||
| 22-25 | EUR | FRA | Training Centre (Juniors) | M/F | Lyon | France | |||
| 26-28 | EUR | FIN | European Senior Championships | M/F | Tampere | Finland | |||
| Jun-06 | |||||||||
| 04 | OCE | AUS | State Kata Championships | M/F | Sydney/ Oly. Park | NSW | |||
| 09-11 | INT | NIS | 2006 Commonwealth Championships | M/F | Londonderry | Nth.Island | |||
| 10-12 | OCE | AUS | National Titles, Junior, Seniors | M/F | Perth | WA | |||
| 19-05.07 | ASI | KOR | Korean Training Camp | M/F | Yong In | Korea | |||
| 29-10.07 | ASI | KOR | Training Camp | M/F | Yong In University | Korea | TBA | ||
| Months | Date | Region | Country | E v e n t s | Gender | City/Venue | Country/State | Comments | |
| Jul-06 | China Visit after Korean Camp TBC | ||||||||
| TBC | EUR | GER | German Open | M/F | Braunschweig | Germany | |||
| TBC | EUR | GER | International Training Camp | M/F | Braunschweig | Germany | |||
| TBC | China Visit after Korean Cup | TBA | |||||||
| 12 | OCE | FP | OJU Congress | Papetee | French Polyn. | ||||
| 14-15 | OCE | FP | OJU Championships | M/F | Papetee | French Polyn. | |||
| 14-15 | OCE | FP | IJF Continental Referee Examination | M/F | Papetee | French Polyn. | |||
| Aug-06 | |||||||||
| 06 | OCE | AUS | SA International Open | M/F | Adelaide | SAU | |||
| 19-20 | OCE | AUS | VIOC | M/F | Melbourne | VIC | Monash University | ||
| OCE | AUS | AIS Elite Training Camp | M/F | Canberra | ACT | ||||
| Sep-06 | |||||||||
| TBA | OCE | AUS | QLD International Open | M/F | TBC | QLD | |||
| TBA | OCE | AUS | SA International Open | M/F | Adelaide | SA | |||
| 16-17 | EUR | FRA | World Championships by Team of Nations | M/F | Paris | France | |||
| 24-25 | OCE | AUS | NSW International Open | M/F | Sydney | NSW | |||
| Commencement of Selection 2006 Asian Events - Cut-off date for N.-Points | |||||||||
| Oct-06 | |||||||||
| 09-10 | IJF | SDR | Sports & Referee Commisson Meetings | Santo Domingo | Dom. Republic | ||||
| 11 | IJF | SDR | Control of Entries - W.C. | M/F | Santo Domingo | Dom. Republic | |||
| 12-15 | IJF | SDR | Junior World Championships | M/F | Santo Domingo | Dom. Republic | |||
| 16 | IJF | SDR | IJF Executive Meeting | Santo Domingo | Dom. Republic | ||||
| TBC | PAN | USA | US International Championships | M/F | Ft Lauderdale Flo | USA | |||
| TBC | PAN | USA | International Training camp | M/F | Ft Lauderdale Flo | USA | |||
| TBC | PAN | CAN | Rendez-vous Canada | M/F | Montreal | Canada | |||
| 22 | OCE | AUS | SAU - State Titles | M/F | Whyalla | SAU | |||
| Nov-06 | |||||||||
| 04-05 | EUR | SWE | E.J.U. A Junior Tournament | M/F | Boras | Sweden | |||
| 06-10 | EUR | SWE | E.J.U. Training Center Juniors | M/F | Boras | Sweden | |||
| 11-12 | EUR | FIN | E.J.U. B Tournament | M/F | Vantaa | Finland | |||
| TBA | ASI | CHN | Qingdao International Tournament | M/F | Quingdao | China | |||
| TBA | ASI | CHN | International Training Camp | M/F | Quingdao | China | |||
| TBA | OCE | AUS | Strength/Conditioning Camp (young prom.athl.) | M/F | Canberra | ACT | AIS | ||
| Months | Date | Region | Country | E v e n t s | Gender | City/Venue | Country/State | Comments | |
| Dec-06 | |||||||||
| 02-03 | ASI | KOR | Korean Open | M/F | TBC | Korea | |||
| 04-06 | ASI | KOR | International Training Camp | M/F | TBC | Korea | |||
| 09-10 | ASI | JPN | Fukuoka Championships | F | TBC | Japan | |||
| 14-17 | ASI | KOR | 18th World University Judo Championships | M/F | Suwon | Korea | |||
| Note: | Events in Australia | ||||||||
| Participation of selected Australian athletes | |||||||||
Zenbu Judo Club
Olympic Park & Terrey Hills
National Competition Calender